The Accra Institute of Technology (AIT) cost of the application form is the amount set aside for intending applicants to settle before enrolling on academic programs.
Table of Contents [hide]
Accra Institute of Technology Fees 2025
The application fees for each level of education in an academic session are as follows.
AIT Campus-Based Undergraduate Fee Structure
School | Program | Local Student | Foreign Student |
---|---|---|---|
ASDASS | Bachelor’s Degree in Computer Science | GHc 1,531.00 | $1,408.00 |
SATES | Bachelor’s Degree in Engineering | Ghc 1,850.00 | $1,673.00 |
ASDASS | CTech in Computer Science | Ghc 1,050.00 | $858.00 |
ASDASS | Bachelor’s Degree in Information Technology | GHc 1,531.00 | $1,408.00 |
ASDASS | CTech in Information Technology | Ghc 1,050.00 | $858.00 |
ABS | Bachelor’s Degree in Business Administration | GHc 1,531.00 | $1,408.00 |
ABS | CTech in Business Administration | Ghc 1,050.00 | $858.00 |
SATES | CTech in Engineering | Ghc 1,250.00 | $963.00 |
SATES | DTech In Engineering | Ghc 1,300.00 | $888.00 |
ABS | DTech In Business Administration | Ghc 1,005.00 | $738.00 |
ASDASS | DTech In Computer Science | Ghc 1,005.00 | $738.00 |
ASDASS | DTech In Information Technology | Ghc 1,005.00 | $738.00 |
AIT Open University Fee Structure
School | Program | Local Student | Foreign Student |
---|---|---|---|
UNDERGRADUATE SCHOOL-OPEN UNI | Bachelors Degree | Ghc 1,000.00 | $400.00 |
POST GRADUATE SCH-OPEN UNI | Postgraduate Degree Masters | Ghc 3,500.00 | $1,250.00 |
POST GRADUATE SCH-OPEN UNI | Postgraduate Degree PhD | Ghc 5460.00 | $1760.00 |
PLEASE NOTE:
Students are thereby entreated to confirm any possible increment in other fees from their respective colleges.