The Accra Technical University (ATU) cost of the application form is the amount set aside for intending applicants to settle before enrolling on academic programs.
Table of Contents
Accra Technical University Fees 2024
The application fees for each level of education in an academic session are as follows.
BACHELOR OF TECHNOLOGY PROGRAMMES (TOP-UP, EVENING)
FACULTIES/DEPARTMENTS | FRESH STUDENTS |
GH₵ | |
FACULTY OF ENGINEERING | |
Civil Engineering | 5,760 |
Electrical & Electronic Engineering | 5,760 |
Automobile Engineering | 5,760 |
Mechanical Engineering | 5,760 |
FACULTY OF BUILT ENVIRONMENT | |
Building Technology | 6, 084 |
FACULTY OF APPLIED SCIENCES | |
Statistics | 5,307 |
Computer Science | 5,307 |
Food Laboratory Technology | 6,084 |
Clinical Biochemistry Laboratory Technology | 6,084 |
Environmental Laboratory Technology | 6,084 |
Analytical Chemistry Laboratory Technology | 6,084 |
FACULTY OF APPLIED ARTS | |
Fashion, Design & Textiles | 5,307 |
Hospitality Management | 5,307 |
FACULTY OF BUSINESS | |
Procurement & Supply Chain Management | 5,307 |
Accounting | 5,307 |
Banking & Finance | 5,307 |
Marketing | 5,307 |
Secretaryship & Management Studies | 5,307 |
NOTE:
- The fees are for the duration of the programmes
- 100 % on Registration
HND (MORNING) PROGRAMMES
PROGRAMMES | SCHEDULE OF FEES FOR 2024/2024 | ||
Fresh Students | 2nd Year Students | 3rd Year Students | |
GH₵ | GH₵ | GH₵ | |
FACULTY OF ENGINEERING | |||
Civil Engineering | 1,996 | 1,570 | 1,660 |
Electrical & Electronic Engineering | 1,996 | 1,570 | 1,660 |
Mechanical Engineering | 1,996 | 1,570 | 1,660 |
FACULTY OF APPLIED SCIENCES | |||
Science Laboratory Technology | 1,984 | 1,558 | 1,648 |
Computer Science | 1,984 | 1,558 | 1,648 |
Statistics | 1,984 | 1,558 | 1,648 |
FACULTY OF BUILT ENVIRONMENT | |||
Building Technology | 1,996 | 1,570 | 1,660 |
Interior Design & Technology | 1,996 | 1,570 | 1,660 |
Furniture Design & Production | 1,996 | 1,570 | 1,660 |
FACULTY OF APPLIED ARTS | |||
Fashion, Design & Textiles | 1,984 | 1,558 | 1,648 |
Hotel Catering & Institutional Management | 1,984 | 1,558 | 1,648 |
FACULTY OF BUSINESS | |||
Accountancy | 1,940 | 1,514 | 1,604 |
Secretaryship & Management Studies | 1,940 | 1,514 | 1,604 |
Marketing | 1,940 | 1,514 | 1,604 |
Purchasing & Supply | 1,940 | 1,514 | 1,604 |
Management & Public Administration | 1,940 | 1,514 | 1,604 |
NOTE:
- Part payment of fees would not be accepted
- Fees must be paid in full at the beginning of the semester
HND (EVENING) PROGRAMMES
PROGRAMMES | SCHEDULE OF FEES FOR 2024/2024 | ||
Fresh Students | 2nd Year Students | 3rd Year Students | |
GH₵ | GH₵ | GH₵ | |
FACULTY OF ENGINEERING | |||
Civil Engineering | 2,358 | 2,237 | 2,292 |
Electrical & Electronic Engineering | 2,358 | 2,237 | 2,292 |
Mechanical Engineering | 2,358 | 2,237 | 2,292 |
FACULTY OF APPLIED SCIENCES | |||
Science Laboratory Technology | 2,358 | 2,237 | 2,292 |
Computer Science | 2,358 | 2,237 | 2,292 |
Statistics | 2,358 | 2,237 | 2,292 |
FACULTY OF BUILT ENVIRONMENT | |||
Building Technology | 2,358 | 2,237 | 2,292 |
Interior Design & Technology | 2,358 | 2,237 | 2,292 |
Furniture Design & Production | 2,358 | 2,237 | 2,292 |
FACULTY OF APPLIED ARTS | |||
Fashion, Design & Textiles | 2,358 | 2,237 | 2,292 |
Hotel Catering & Institutional Management | 2,358 | 2,237 | 2,292 |
FACULTY OF BUSINESS | |||
Accounting & Finance | 2,237 | 2,116 | 2,171 |
Marketing | 2,237 | 2,116 | 2,171 |
Purchasing & Supply | 2,237 | 2,116 | 2,171 |
Management & Public Administration | 2,237 | 2,116 | 2,171 |
NOTE:
- Payment of fees:
- 100 % on Registration
NON-TERTIARY PROGRAMMES
PROGRAMMES |
SCHEDULE OF FEES FOR 2024/2024 |
|
TWO-YEAR PROGRAMMES |
Year 1 |
Year 2 |
GH₵ |
GH₵ |
|
DBS Accounting | 1,085 | 1,027 |
DBS Marketing | 1,085 | 1,027 |
DBS Purchasing | 1,085 | 1,027 |
DBS Management | 1,085 | 1,027 |
DBS Secretarial | 1,085 | 1,085 |
Advance Fashion | 1,085 | 1,085 |
REF TECH II ( 884/2) | 1,085 | 1,085 |
Science Laboratory Technician | 1,085 | 1,085 |
Advance Business Certificate Examination ( ABCE ) | 1,085 | 1,085 |
General Business Certificate Examination ( GBCE) | 1,085 | 1,085 |
ONE-YEAR PROGRAMMES |
|
Advance Cookery ( 812/2 ) | 1,085 |
EET I (859/1) | 1,085 |
EET II (859/2) | 1,085 |
CTC I (862/1) | 1,085 |
CTC II (862/2) | 1,085 |
MET I (858/1) | 1,085 |
MET II (858/2) | 1,085 |
MVT I (885/1) | 1,085 |
MVT II (885/2) | 1,085 |
Pre-HND | 1,085 |
Biomedical Equipment Maintenance | 3,155 |
NOTE:
- Part-payment of fees would not be accepted
- Fees must be paid in full at the beginning of the semester
DIPLOMA PROGRAMMES
PROGRAMMES |
SCHEDULE OF FEES FOR 2024/2024 |
|
|
Year 1 |
Year 2 |
|
GH₵ |
GH₵ |
Diploma in Computerised Accounting | 2,444 | 2,003 |
Diploma in Banking Technology | 2,444 | 2,003 |
Diploma in Public Relations | 2,223 | 1,768 |
Diploma in Business Administration | 2,223 | 1,768 |
NOTE:
- Part-payment of fees would not be accepted
INTERNATIONAL STUDENTS (HND & NON-TERTIARY PROGRAMMES)
ITEMS |
SCHEDULE OF FEES FOR 2024/2024 | ||
Tuition Fees | Fresh Students | Continuing Students | |
Year 1 | Year 2 | Year 3 | |
$ | $ | $ | |
1,950 | 1,750 | 1,750 | |
Other Fees ( including SRC Dues) | 400 | 300 | 350 |
Grand Total | 2,350 | 2,050 | 2,100 |
NOTE:
- Part-payment of fees would not be accepted
- Fees must be paid within two weeks of re-opening