The Bolgatanga Technical University cost of the application form is the amount set aside for intending applicants to settle before enrolling on academic programs.
Table of Contents
Bolgatanga Technical University Fees 2024
The application fees for each level of education in an academic session are as follows.
Bachelor of Technology in Accounting with Computing (Year 1) | ||
# | FEES | AMOUNT(GH¢) |
GENERAL FEES | ||
1 | Admission | 140.00 |
2 | Registration | 110.00 |
3 | Matriculation | 45.00 |
4 | Identity Card | 30.00 |
5 | Tuition | 550.00 |
6 | Medical Examination | 70.00 |
7 | Polytechnic Student Handbook | 20.00 |
8 | Examination & Stationery | 150.00 |
9 | Sports | 100.00 |
10 | ICT | 300.00 |
11 | Examination Moderation | 70.00 |
12 | Academic Facility User Fee | 242.00 |
13 | Library Fee | 45.00 |
14 | Industrial Attachment | 60.00 |
15 | Sanitation | 25.00 |
16 | Utility Fee (Water) | 60.00 |
17 | Reprographic fees | 3.00 |
18 | GHAPSA Games | 15.00 |
19 | Practicals | 500.00 |
SUB-TOTAL | 2,535.00 | |
DEPARTMENT FEES | ||
17 | Bachelor of Technology in Accounting withComputing | 110.00 |
SRC FEES | ||
1 | Entertainment | 15 |
2 | SRC Dues | 15 |
3 | GNUPS Dues | 14 |
4 | JCR Dues | 7 |
5 | Development Levy | 8 |
6 | First Aid/Welfare | 10 |
7 | Completion of SRC Basket Ball Court | 15 |
8 | SRC ICT Project | 22 |
9 | SRC Secretariat Project | 50 |
SUB-TOTAL | 156 | |
TOTAL AMOUNT DUE (GH¢) | 2,801.00 |
Accountancy Department B.Tech Students Bill
Bachelor of Technology in Accounting with Computing (Year 2) | ||
# | FEES | AMOUNT(GH¢) |
GENERAL FEES | ||
1 | Registration | 116.00 |
2 | Tuition | 340.00 |
3 | Examination & Stationery | 150.00 |
4 | Sports | 100.00 |
5 | ICT | 150.00 |
6 | Examination Moderation | 45.00 |
7 | Academic Facility User Fee | 242.00 |
8 | Library Fee | 40.00 |
9 | Dissertation | 150.00 |
10 | Sanitation | 30.00 |
11 | Utility Fee (Water) | 60.00 |
12 | GHAPSA Games | 15.00 |
13 | Reprographic fees | 3.00 |
14 | Practicals | 300.00 |
SUB-TOTAL | 1,741.00 | |
DEPARTMENT FEES | ||
15 | Bachelor of Technology in Accounting withComputing | 110.00 |
SRC FEES | ||
1 | Entertainment | 15 |
2 | SRC Dues | 15 |
3 | GNUPS Dues | 14 |
4 | JCR Dues | 7 |
5 | Development Levy | 8 |
6 | First Aid/Welfare | 10 |
7 | Completion of SRC Basket Ball Court | 15 |
8 | SRC ICT Project | 22 |
9 | SRC Secretariat Project | 50 |
SUB-TOTAL | 156 | |
TOTAL AMOUNT DUE (GH¢) | 2,007.00 |
Procurement and Logistics Management Department
B.Tech Students Bill Evening School
Bachelor of Technology in Procurement and Supply Chain Management
(Year 1)
S/NO. | FEES | AMOUNT(GH¢) |
GENERAL FEES | ||
1 | Admission | 157.00 |
2 | Registration | 123.00 |
3 | Matriculation | 50.00 |
4 | Identity Card | 34.00 |
5 | Tuition | 616.00 |
6 | Medical Examination | 78.00 |
7 | Polytechnic Student Handbook | 22.00 |
8 | Examination & Stationery | 168.00 |
9 | Sports | 112.00 |
10 | ICT | 112.00 |
11 | Examination Moderation | 78.00 |
12 | Academic Facility User Fee | 268.00 |
13 | Library Fee | 50.00 |
14 | Industrial Attachment | 67.00 |
15 | Sanitation | 48.00 |
16 | Reprographic fees | 3.00 |
17 | WAPOGA Games | 17.00 |
18 | Industrial Tours | 336.00 |
SUB-TOTAL | 2,339.00 |
DEPARTMENT FEES | ||
19 | Bachelor of Technology in Procurement Management | 123.00 |
SRC FEES | ||
1 | Entertainment | 17 |
2 | SRC Dues | 17 |
3 | GNUPS Dues | 16 |
4 | JCR Dues | 8 |
5 | Development Levy | 9 |
6 | First Aid/Welfare | 11 |
7 | Campus Radio | 45 |
8 | JCR Project | 44 |
SUB-TOTAL | 167 | |
TOTAL AMOUNT DUE (GH¢) | 2,629.00 |
Procurement and Logistics Management Department
B.Tech Students Bill Evening School
Bachelor of Technology in Procurement and Supply Chain Management
(Year 1)
S/NO. | FEES | AMOUNT(GH¢) |
GENERAL FEES | ||
1 | Registration | 123.00 |
2 | Tuition | 616.00 |
3 | Examination & Stationery | 168.00 |
4 | Sports | 112.00 |
5 | ICT | 112.00 |
6 | Examination Moderation | 78.00 |
7 | Dissertation | 168.00 |
8 | Academic Facility User Fee | 268.00 |
9 | Library Fee | 50.00 |
10 | Sanitation | 48.00 |
11 | Reprographic fees | 3.00 |
12 | GHAPSA Games | 17.00 |
SUB-TOTAL | 1,763.00 | |
DEPARTMENT FEES | ||
13 | Bachelor of Technology in Procurement Management | 123.00 |
SRC FEES | ||
1 | Entertainment | 17 |
2 | SRC Dues | 17 |
3 | GNUPS Dues | 16 |
4 | JCR Dues | 8 |
5 | Development Levy | 9 |
6 | First Aid/Welfare | 11 |
7 | Campus Radio | 45 |
8 | JCR Project | 44 |
SUB-TOTAL | 167 | |
TOTAL AMOUNT DUE (GH¢) | 2,053.00 |
PLEASE NOTE:
Students are thereby entreated to confirm any possible increment in other fees from their respective colleges.