The Catholic Institute of Business and Technology (CIBT) cost of the application form is the amount set aside for intending applicants to settle before enrolling on academic programs.
Table of Contents
Catholic Institute of Business and Technology Fees 2023
The application fees for each level of education in an academic session are as follows.
GHANAIAN STUDENTS
FRESHERS-SEMESTER ONE (LEVEL 100)
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 655.00 |
SRC Fees | 36.00 |
TOTAL FEES | 2,476.50 |
FRESHERS-SEMESTER TWO
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 300.00 |
SRC Fees | 36.00 |
TOTAL FEES | 2,121.00 |
CONTINUING-SEMESTER ONE (LEVELS 200-400)
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 540.00 |
SRC Fees | 36.00 |
TOTAL FEES | 2,361.50 |
CONTINUING-SEMESTER TWO
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 300.00 |
SRC Fees | 36.00 |
TOTAL FEES | 2,121.00 |
GHANAIAN STUDENTS:-
WEEKEND FEES SEMESTER ONE fresher (LEVEL 100)
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 655.50 |
SRC Fees | 36.00 |
TOTAL FEES | 2,476.50 |
WEEKEND FEES SEMESTER TWO FRESHERS
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 500.00 |
SRC Fees | 36.00 |
TOTAL FEES | 2,321.00 |
GHANAIAN STUDENTS:
WEEKEND FEES SEMESTER ONE CONTINUING (LEVELS 200-400)
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 655.50 |
SRC Fees | 36.00 |
TOTAL FEES | 2,476.50 |
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 300.00 |
SRC Fees | 36.00 |
TOTAL FEES | 2,121.00 |
FOREIGN STUDENTS
FRESHERS-SEMESTER ONE (LEVEL 100)
COMPONENTS OF FEES | AMOUNT (USD) |
---|---|
School Fees | 1,130.00 |
Academic User Fees | 246.90 |
SRC Fees | 23.10 |
TOTAL FEES | 1,400.00 |
FRESHERS-SEMESTER TWO
COMPONENTS OF FEES | AMOUNT (USD) |
---|---|
School Fees | 1,130.00 |
Academic User Fees | 37.90 |
SRC Fees | 12.10 |
TOTAL FEES | 1,180.00 |
FOREIGN STUDENTS
CONTINUING-SEMESTER ONE (LEVELS 200-400)
COMPONENTS OF FEES | AMOUNT (USD) |
---|---|
School Fees | 1,080.00 |
Academic User Fees | 196.90 |
SRC Fees | 23.10 |
TOTAL FEES | 1,300.00 |
CONTINUING -SEMESTER TWO
COMPONENTS OF FEES | AMOUNT (USD) |
---|---|
School Fees | 1,080.00 |
Academic User Fees | 37.90 |
SRC Fees | 12.10 |
TOTAL FEES | 1,130.00 |
PRE-UNIVERSITY
TRIMESTER ONE
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,650.00 |
Academic User Fees* | – |
SRC Fees* | – |
TOTAL FEES | 1,650.00 |
TRIMESTER TWO
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,650.00 |
Academic User Fees* | – |
SRC Fees* | – |
TOTAL FEES | 1,650.00 |
TRIMESTER THREE
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,650.00 |
Academic User Fees* | – |
SRC Fees* | – |
TOTAL FEES | 1,650.00 |
PLEASE NOTE:
Students are thereby entreated to confirm any possible increment in other fees from their respective colleges.