The KAAF University College (KAAFUNI) cost of the application form is the amount set aside for intending applicants to settle before enrolling on academic programs.
Table of Contents
KAAF University College Fees 2024
The application fees for each level of education in an academic session are as follows.
PROGRAMME | FRESHERS GH¢ | CONTINUING GH¢ |
---|---|---|
ENGINEERING REGULAR | 2,900 | 2,900 |
ENGINEERING TOP-UP | 3,150 | 3,000 |
BUSINESS ADMINISTRATION REGULAR | 2,300 | 2,300 |
BUSINESS ADMINISTRATION TOP-UP 7& WEEKEND | 2,350 | 2,300 |
BSC. NURSING | 3,100 | 3,100 |
BSC. MIDWIFERY | 3,100 | 3,100 |
BSC. MEDICAL LABORATORY SCIENCE | 3,100 | 3,100 |
BSC COMMUNITY HEALTH SCIENCE | 3,100 | 3,100 |
BSC COMPUTER SCIENCE | 2,450 | 2,000 |
LLB LAW 4YRS | 4,650 | 4,500 |
LLB LAW 3YRS | 4,650 | 4,500 |
NURSING SIX WEEKS ACCESS PROGRAMME | GH¢ 1,300 | |
NURSING TOP-UP DIPLOMA HOLDERS (2YRS) | GH¢14,000 FOR THE ENTIRE PROGRAMME |
PROGRAMMES | FRESHERS USD $ | CONTINUING USD $ |
---|---|---|
ENGINEERING REGULAR | 2,100 | 1,400 |
ENGINEERING TOP-UP | 2,100 | 1,400 |
BUSINESS ADMINISTRATION REGULAR | 1,800 | 1,200 |
BSC. NURSING | 2,500 | 2,000 |
BSC. MEDICAL LABORATORY SCIENCE | 2,500 | 2,500 |
BSC. MIDWIFERY | 2,500 | 2,000 |
BSC. COMMUNITY HEALTH SCIENCE | 2,500 | 2,000 |
BSC. COMPUTER SCIENCE | 1,800 | 1,200 |
LLB. LAWS 4YRS | 3,000 | 2,500 |
LLB. LAWS 3YRS | 3,000 | 2,500 |
ENGLISH PROFICIENCY | $1,200 INCLUDING ACCOMMODATION | |
NURSING TOP-UP DIPLOMA HOLDERS (2YRS) | $3,300 FOR THE ENTIRE PROGRAMME |
PLEASE NOTE:
- The admission form for international students is $100
- The hostel is GH¢ 1,200 a Semester
- Non-Citizen Card is $140
- Medical Examination is $77