The Accredited list of Undergraduate, Diploma and Certificate Courses & Programmes offered at the Ghana Stock Exchange, GSE has been published online.
“Are you looking for the list of courses available at GSE? Below we have the list of courses available for Undergraduate, Postgraduate, Masters, Certificate, Diploma, Distance Learning Programmes offered at GSE that has gained National Accreditation Board (NAB) accreditation.”
Table of Contents
List of Courses Offered at the Ghana Stock Exchange
GSE Securities Course Schedule – There Will Be Two Sessions For Each Period (Afternoon And Evening Sessions)
Afternoon sessions start at 2:00 pm and end at 5:00 pm
Evening sessions start at 5:00 pm and ends at 8:00 pm
FEBRUARY/MARCH/APRIL 2019
Course | Course Date | Exam Date (Optional) |
---|---|---|
Level 101 – Introduction to Investment | Feb 11 – Feb 14 | Not Examinable |
Level 201 – Fundamentals of Finance and Financial Markets | Feb 18 – Mar 01 | May 07 |
Level 304 – Corporate Finance | Mar 04 – Mar 18 | May 09 |
Level 303 – Investment Analysis and Portfolio Management | Mar 20 – Apr 02 | May 14 |
Level 301/302 – Securities trading & Investment Advisory Techniques | Apr 04 – Apr 12 | May 16 |
Level 401 – Legal & Regulatory Framework & Supervision | Apr 15 – 17 | May 21 |
JUNE/JULY/AUGUST 2019
Course | Course Date | Exam Date (Optional) |
---|---|---|
Level 101 – Introduction to Investment | Jun 10 – Jun 13 | Not Examinable |
Level 201 – Fundamentals of Finance and Financial Markets | Jun 17 – 28 | Sep 03 |
Level 304 – Corporate Finance | Jul 01 – Jul 12 | Sep 05 |
Level 303 – Investment Analysis and Portfolio Management | Jul 15 – Jul 26 | Sep 10 |
Level 301/302 – Investment Advisory Techniques & Securities trading | Jul 29 – Aug 06 | Sep 12 |
Level 401 – Legal & Regulatory Framework & Supervision | Aug 07 – Aug 09 | Sep 17 |
OCTOBER/NOVEMBER 2019
Course | Course Date | Exam Date (Optional) |
---|---|---|
Level 101 – Introduction to Investment | Oct 01 – 04 | Not Examinable |
Level 201 – Fundamentals of Finance and Financial Markets | Oct 07 – 18 | Jan 07, 2020 |
Level 304 – Corporate Finance | Oct 21 – Nov 01 | Jan 09, 2020 |
Level 303 – Investment Analysis and Portfolio Management | Nov 04 – 15 | Jan 14, 2020 |
Level 301/302 – Investment Advisory Techniques & Securities trading | Nov 18 – 26 | Jan 16, 2020 |
LLevel 401 – Legal & Regulatory Framework & Supervision | Nov 27 – 29 | Jan 21, 2020 |
Course Schedule – Kumasi
GSE Securities Course Schedule – There will be two sessions for each period (afternoon and evening sessions).
Evening sessions start at 6:00 pm and ends at 9:00 pm
Evening Classes
APRIL/MAY/JUNE 2018
Course | Course Date | Exam Date (Optional) |
---|---|---|
Level 101 – Introduction to Investment | Apr 10 – 13 | Not Examinable |
Level 201 – Fundamentals of Finance and Financial Markets | Apr 16 – 25 | Jul 03 |
Level 304 – Corporate Finance | May 01 – 11 | Jul 05 |
Level 303 – Investment Analysis and Portfolio Management | May 15 – 24 | Jul 10 |
Level 301/302 – Securities trading & Investment Advisory Techniques | May 29 – Jun 04 | Jul 12 |
Level 401 – Legal & Regulatory Framework & Supervision | Jun 06 – 08 | Jul 17 |
SEPT/OCT/NOV 2018
Course | Course Date | Exam Date (Optional) |
---|---|---|
Level 101 – Introduction to Investment | Sept 04 – 07 | Not Examinable |
Level 201 – Fundamentals of Finance and Financial Markets | Sept 11 – 20 | Nov 20 |
Level 304 – Corporate Finance | Sept 26 – Oct 05 | Nov 22 |
Level 303 – Investment Analysis and Portfolio Management | Oct 09 – 18 | Nov 27 |
Level 301/302 – Securities trading & Investment Advisory Techniques | Oct 22 – 31 | Nov 29 |
Level 401 – Legal & Regulatory Framework & Supervision | Oct 29 – 31 | Dec 04 |