The Regent University College of Science and Technology (RUCST) Fees Structure 2024. site.gctu.edu.gh fees, RUCST Fees pdf 2024, RUCST Tuition Fees Payment 2024, RUCST Fees Booklet pdf, RUCST Fee Statement, RUCST Fees Brochure 2024, RUCST Schedule of Fees 2024/2025.
RUCST Fee Structure Saves as Fees Guide to help the student of the institution through the payment processes.
The Regent University College of Science and Technology Fee Structure is provided on Beradiva.com and the official website to be accessed by each undergraduate and postgraduate (Degree, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree) students respectively for the 2024 academic session.
Table of Contents
How to Pay RUCST Fees
If you are looking for the Regent University College of Science and Technology Fee Structure, this information is quite helpful and can be used positively.
- Log in to the official webpage of Regent University College of Science and Technology – https://site.gctu.edu.gh/
- Go to the Regent University College of Science and Technology Fees Payment Portal.
- Next, click Fees on the menu of the website.
- Access the Regent University College of Science and Technology Fees or download the fees Booklet.
Regent University College of Science and Technology Fees Structure
GHANAIAN STUDENTS |
Freshers |
Continuing Students |
||
Regular School | Weekend School | Regular School | Weekend School | |
SCHOOL OF BUSINESS AND LEADERSHIP | ||||
BSc. Accounting with Information Systems | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
BSc. Banking and Finance | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
Bachelor of Business Administration (E-Commerce) | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
BSc. Economics with Computing | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
BSc. Management with Computing | ||||
Options: | ||||
Marketing Management | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
Human Resource Management | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
FACULTY OF ARTS AND SCIENCES | ||||
BSc. Psychology and Human Development | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
Bachelor of Theology with Management | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
FACULTY OF ENGINEERING, COMPUTING & ALLIED SCIENCES | ||||
BSc. Computer Science | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
BSc. Information Systems Sciences | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
BSc. Instructional Technology | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
B.Eng. Applied Electronics and Systems Engineering | ||||
Options: | ||||
Telecommunications | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
Instrumentation | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
Computer Engineering | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
NOTE: Freshers will pay an additional GHS220.00 as one-time Admission Fee. |
Regent University College 2024/2025 Fees Schedule
INTERNATIONAL STUDENTS |
Freshers |
Continuing Students |
||
Regular School | Weekend School | Regular School | Weekend School | |
SCHOOL OF BUSINESS AND LEADERSHIP | ||||
BSc. Accounting with Information Systems | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
BSc. Banking and Finance | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
Bachelor of Business Administration (E-Commerce) | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
BSc. Economics with Computing | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
BSc. Management with Computing | ||||
Options: | ||||
Marketing Management | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
Human Resource Management | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
FACULTY OF ARTS AND SCIENCES | ||||
BSc. Psychology and Human Development | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
Bachelor of Theology with Management | $ 1,100..00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
FACULTY OF ENGINEERING, COMPUTING & ALLIED SCIENCES | ||||
BSc. Computer Science | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
BSc. Information Systems Sciences | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
BSc. Instructional Technology | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
B.Eng. Applied Electronics and Systems Engineering | ||||
Options: | ||||
Telecommunications | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
Instrumentation | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
Computer Engineering | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
Regent University College of Science and Technology Banking Details
Branch Name: ECOBANK GHANA LTD
Account Name: Regent University College of Science and Technology
Account Number: 0081134409688801
Bank Address: PMB GPO, Accra, Ghana.
Swift Code: ECOGHAC
Therefore, as we have said earlier that if you are unable to find the link(s) you are looking for, you are requested to visit RUCST website and check on Schedule of Fees.