The Administration of the University of Education Winneba, UEW has released the aggregates Cut Off Points for Admissions into the various programme for the academic year.
UEW Cut Off Points
Year | Programme | Aggregate for Females | Aggregate for Males | Quota |
2024/2025 | B. A. ARABIC EDUCATION | 36 | 36 | |
2024/2025 | B. A. Political Science Education | 18 | 17 | |
2024/2025 | B. Sc. (Secretarial Education) | 36 | 36 | |
2024/2025 | B. SC. MANAGEMENT EDUCATION | 36 | 36 | |
2024/2025 | B.A. ART EDUCATION | 36 | 36 | |
2024/2025 | B.A. FRENCH EDUCATION | 36 | 36 | |
2024/2025 | B.A. GA AND DANGME EDUCATION | 36 | 36 | |
2024/2025 | B. A. GRAPHIC DESIGN | 25 | 25 | 12022 |
18/2019 | B. A. GRAPHIC DESIGN | 36 | 36 | 12022 |
18/2019 | B. A. ENGLISH EDUCATION | 35 | 35 | 150 |
2024/2025 | B. A. ENGLISH EDUCATION | 36 | 36 | 150 |
2024/2025 | B. A. SOCIAL STUDIES EDUCATION | 25 | 25 | 160 |
2024/2025 | B. A. SOCIAL STUDIES EDUCATION | 22 | 22 | 160 |
2024/2025 | B. SC. ACCOUNTING EDUCATION | 16 | 15 | 195 |
2024/2025 | B. Ed BASIC EDUCATION | 36 | 36 | 260 |
2024/2025 | DAGAARE, DAGBANI, GONJA, GURUNE, KASEM AND KUSAAL EDUCATION | 36 | 36 | 30 |
2024/2025 | B. SC. INFORMATION AND COM. TECHNOLOGY EDUCATION | 36 | 36 | 325 |
2024/2025 | B. SC. INFORMATION AND COM. TECHNOLOGY EDUCATION | 36 | 36 | 325 |
2024/2025 | B. A. FANTE, NZEMA AND TWI EDUCATION | 36 | 36 | 50 |
2024/2025 | B. A. FANTE, NZEMA AND TWI EDUCATION | 36 | 36 | 50 |
2024/2025 | B. A. EWE EDUCATION | 36 | 36 | 60 |
2024/2025 | B. A. EWE EDUCATION | 36 | 36 | 60 |
2024/2025 | B. A. THEARTRE ARTS | 36 | 36 | 70 |
2024/2025 | B. A. THEARTRE ARTS | 36 | 36 | 70 |
2024/2025 | B. Sc. Health Administration and Education | 24 | 24 | 70 |
2024/2025 | B. SC. AUTOMOTIVE TECHNOLOGY EDUCATION | 36 | 36 | 72 |
NOTE: The cut-off-points stated above were for admissions only and are solely for the guidance of applicants in the choice of their programmes.
Read UEW Admission Requirement 2024/2025.
For more information See the UEW Contact Details – Website | Address | Email | Tel.
Please, I am Ebenezer Kojo Kum. I had English Language C6, Social Studies B2, Core Mathematics B3, Integrated Science C5, Government B3, CRS A1, Geography C4 and Economics C6. Will I gain admission to offer political Science with my grades?
Please can I offer health administration and education with the following grades in your school:
English A1
Core mathematics D7
Social studies B2
Integrated science B3
Foods and nutrition B3
Management in living C6
Economics C6
Please answer me on this number 0244713151
NO!
the reason is that core mathematics is mostly compulsory.
Please I can’t access my admission letter add me to the group 0509125892
I applied for linguistics and ewe education, but if I check , they said admission process still in progress
Call the admission board or simply wait for response.
Please can I get admission with this MathsA1 english B3 science D7and socialB2
It depends on which cause you want to study.
Please what the cut of point for graphic design
please, if some obtained Diploma in Basic Education, can he use it to peruse BA in English Language Education?
Please can I offer bsc mathematics with this grades:
English c6 , maths B2 , science c5, social b3 , e.maths B2, economics c5,government c4 and geography d7
Pls c
Pls i had Englishc6,mathsc6, sciencec4,E-mathsc6,biologyc6 and physicsc6.pls can I study mathematics and science courses
Pls i the following grades:Englishc6,mathsc6, sciencec4,E-mathsc6,biologyc6 and physicsc6.pls can I study mathematics and science courses