The University of Professional Studies (UPSA) Fees Structure 2024/2025. upsa.edu.gh fees, UPSA Fees pdf 2024, UPSA Tuition Fees Payment 2024, UPSA Fees Booklet pdf, UPSA Fee Statement, UPSA Fees Brochure 2024/2025, UPSA Schedule of Fees 2024/2025
UPSA Fee Structure Saves as Fees Guide to help the student of the institution through the payment processes.
The University of Professional Studies Fee Structure is provided below to be accessed by each undergraduate and Diploma Programmes student respectively for the 2024/2025 academic session.
Table of Contents
How to Pay UPSA Fees
If you are looking for the University of Professional Studies Fee Structure, this information is quite helpful and can be used positively.
- Log in to the official webpage of the University of Professional Studies – upsa.edu.gh
- Go to the University of Professional Studies Fees Payment Portal.
- Next, click Fees on the menu of the website.
- Access the University of Professional Studies Fees or download the fees Booklet.
University of Professional Studies Fees Structure
The fees policy in part provides as follows:
Fees are not subject to increment once enrolled on an academic programme as a student.
Fees charged per academic year are supposed to be paid in two instalments i.e. 50% at the beginning of the first semester and the remaining 50% at the start of the second semester. Full payment (100%) is, however, accepted if the student can afford it.
A student rusticated or suspended or withdrawn or dismissed under a University policy or procedure is not entitled to a refund as specified in the student’s handbook.
UPSA Fees Schedule for Ghanaian Students 2024/2025
The University of Professional Studies approved fees for Ghanaian students are as follows;
Academic Facility User Fees & Miscellaneous Charges: Undergraduate and Diploma Programmes | ||||
Category of Students | Fee Type | Annual Amount (GH¢) | Initial Payment (50%) (GH¢) | Bank |
Diploma | Academic Facility User Fees | 3,843.00 | 1,921.50 | Access Bank |
Undergraduate(Morning, Evening & Weekend) | Academic Facility User Fees | 4,326.00 | 2,163.00 | -do- |
3-Year Post 1st Degree Bachelor of Laws (LLB | Academic Facility User Fees | 10,206.00 | 5,103.00 | -do- |
4-Year Bachelor of Laws (LLB) | Academic Facility User Fees | 5,376.00 | 2,688.00 | -do- |
Miscellaneous (Other Charges) | ||||
All Diploma undergraduate Students | Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
SRC Dues | 60.00 | 60.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- | |
Chest X-ray | 100.00 | 100.00 | -d | |
Postgraduate Programmes | ||||
Category of Students | Fee Type | Full Payment for the entire duration GH¢ | Initial payment GH¢ | Bank |
MPhil/MBA/MSc (2 Years) | Academic Facility User Fees | 23,586.00 | 5,896.50 | Access Bank |
Exceptions:
–>
MA/MSc IRM (1 Year) |
16,853.00 | 8,426.50 | ||
MBA in Impact Ent. & Inn. Mgt. (18 Months) | 24,066.00 | 6,016.50 | ||
Miscellaneous (Other Charges) | ||||
All Postgraduate programmes | Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
GRASAG Dues | 200.00 | 130.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- |
UPSA Fees Scheduled for International Students
The University of Professional Studies approved Fees Scheduled for International Students are as follows;
Academic Facility User Fees & Miscellaneous Charges:
Undergraduate and Diploma Programmes |
||||
Category of Students | Fee Type | Annual Amount (US$) | Initial Payment (50%) (US$) | Bank |
Diploma | Academic Facility User Fees | 3,000.00 | 1,500.00 | Access Bank |
Undergraduate(Morning & Evening) | Academic Facility User Fees | 4,000.00 | 2,000.00 | -do- |
Undergraduate (Weekend) | Academic Facility User Fees | 4,000.00 | 2,000.00 | |
3-Year Post 1st Degree Bachelor of Laws (LLB | Academic Facility User Fees | 5,000.00 | 2,500.00 | -do- |
4-Year Bachelor of Laws (LLB) | Academic Facility User Fees | 4,000.00 | 2,000.00 | -do- |
Miscellaneous (Other Charges) | GH¢ | GH¢ | ||
All Diploma &Undergraduate Students | Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
SRC Dues | 60.00 | 60.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- | |
Chest X-ray | 100.00 | 100.00 | -do- | |
Postgraduate Programmes | ||||
Category of Students | Fee Type | Full Payment for the entire duration (US$) | Initial payment (US$) | Bank |
MPhil /MBA /MSc MA | Academic Facility User Fees | 10,000.00 7,503.00 | 5,000.00 3,751.50 | Access Bank |
Miscellaneous (Other Charges) | GH¢ | GH¢ | ||
All Postgraduate programmes | Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
GRASAG Dues | 200.00 | 130.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- | |
Chest X-ray | 100.00 | 100.00 | -do- |
FOR MORE INFORMATION:
Therefore, as we have said earlier that if you are unable to find the link(s) you are looking for, you are requested to visit the UPSA website and check on the Schedule of Fees.