UMaT Fees Structure 2024/2025 – UMaT Banking Details

The University of Mines and Technology (UMaT) Fees Structure 2024. umat.edu.gh fees, UMaT Fees pdf 2024, UMaT Tuition Fees Payment 2024, UMaT Fees Booklet pdf, UMaT Fee Statement, UMaT Fees Brochure 2024, UMaT Schedule of Fees 2024/2025

UMaT

UMaT Fee Structure Saves as Fees Guide to help the student of the institution through the payment processes.

The University of Mines and Technology Fee Structure is provided on Beradiva.com and the official website to be accessed by each undergraduate and postgraduate (Degree, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree) students respectively for the 2024 academic session.

Table of Contents

How to Pay UMaT Fees

If you are looking for the University of Mines and Technology Fee Structure, this information is quite helpful and can be used positively.

University of Mines and Technology Fees Structure

SUMMARY OF FEES
Undergraduate( Engineering and Science) – Regular
Faculty of Mineral Resources Technology Programmes
Programme Year 1 Year 2 Year 3 Year 4
GH¢ GH¢ GH¢ GH¢
BSc Geomatic Engineering 1,575.01 1,234.48 1,212.05 1,510.02
BSc Geological Engineering 1,554.84 1,419.18 1,208.25 1,530.02
BSc Mining Engineering 1,555.01 1,214.48 1,197.05 1,510.02
BSc Mineral Engineering 1,580.01 1,239.48 1,222.05 1,535.02
Environmental & Safety Engineering 1,555.01 1,314.48  1,197.05 1,510.02

Faculty of Engineering Programmes
Programme Year 1 Year 2 Year 3 Year 4
GH¢ GH¢ GH¢ GH¢
BSc Mechanical Engineering 1,555.01 1,214.48 1,188.43 1,510.02
BSc Electrical & Elect.Engineering 1,555.01 1,214.48 1,188.43 1,510.02
BSc Mathematics 1,555.01 1,214.48 1,234.52 1,510.02
BSc Computer Science & Engineering 1,555.01 1,214.48 1,234.52 1,510.02

Faculty of Engineering Programmes
Programme Year 1 Year 2 Year 3 Year 4
GH¢ GH¢ GH¢ GH¢
BSc Mechanical Engineering 1,555.01 1,214.48 1,188.43 1,510.02
BSc Electrical & Elect.Engineering 1,555.01 1,214.48 1,188.43 1,510.02
BSc Mathematics 1,555.01 1,214.48 1,234.52 1,510.02
BSc Computer Science & Engineering 1,555.01 1,214.48 1,234.52 1,510.02

Faculty of Engineering Programmes
Programme Year 1 Year 2 Year 3 Year 4
GH¢ GH¢ GH¢ GH¢
BSc Mechanical Engineering 7,950.57 6,009.93 5,983.88 6,305.47
BSc Electrical & Elect.Engineering 7,950.57 6,009.93 5,983.88 6,305.47
BSc Mathematics 7,950.57 6,009.93 6,029.97 6,305.47
BSc Computer Science & Engineering 7,950.57 6,009.93 6,029.97 6,305.47

Schedule of Fees – International Students
Undergraduate( Engineering and Science)
Programme Year 1 Year 2 Year 3 Year 4
US$ US$ US$ US$
BSc Geomatic Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Geological Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Mining Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Mineral Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Petroleum Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Mechanical Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Electrical & Elect.Engineering 7,257.76 6,923.83 6,923.83 7,093.33
BSc Mathematics 7,257.76 6,923.83 6,923.83 7,093.33
BSc Computer Science & Engineering 7,257.76 6,923.83 6,923.83 7,093.33
Diploma in General Drilling 7,207.74 7,043.33  –  –
BSc.Environmental and Safety Eng 7,257.76 6,923.83  6,923.83  7,093.33
Certificate in English 3,472.74  –  –  –

University of Mines and Technology Banking Details

Name of Account: University of Mines and Technology Foreign Account
Account Number: 0192  0844  0251  0004
Bank: Ecobank Ghana Ltd.
Tarkwa Branch, Ghana
Swift Code: ECOCGHAC

Bank: Barclays
Account Name: UMaT, S P S School Fees
Account Name:  034-1110920
Branch: Tarkwa

Therefore, as we have said earlier that if you are unable to find the link(s) you are looking for, you are requested to visit UMaT website and check on Schedule of Fees.

Check Also

Accra College of Education, AcCE

The Cost of Application at Accra College of Education

The Accra College of Education (AcCE) cost of the application form is the amount set …

Leave a Reply

Your email address will not be published. Required fields are marked *