The Valley View University (VVU) Fees Structure 2024. vvu.edu.gh fees, VVU Fees pdf 2024, VVU Tuition Fees Payment 2024, VVU Fees Booklet pdf, VVU Fee Statement, VVU Fees Brochure 2024, VVU Schedule of Fees 2024/2025
VVU Fee Structure Saves as Fees Guide to help the student of the institution through the payment processes.
The Valley View University Fee Structure is provided on Beradiva.com and the official website to be accessed by each undergraduate and postgraduate (Degree, PhD, Masters, Diploma, Certificate, Short Course and Non-Degree) students respectively for the 2024 academic session.
Table of Contents
How to Pay VVU Fees
If you are looking for the Valley View University Fee Structure, this information is quite helpful and can be used positively.
- Log in to the official webpage of Valley View University – vvu.edu.gh
- Go to the Valley View University Fees Payment Portal.
- Next, click Fees on the menu of the website.
- Access the Valley View University Fees or download the fees Booklet.
Valley View University Fees Structure
Undergraduate Programs: Regular Mode
- Option 1: Tuition
Program |
Tuition |
Bachelor of Education (All Regular Options) | 2,268.00 |
Bachelor of Education in Music | 2,268.00 |
Diploma of Education in Music | 1,742.00 |
Bachelor of Arts in Theology | 2,592.00 |
Bachelor of Business Administration (All Options) | 2,622.00 |
Diploma in Business Administration | 2,014.00 |
Diploma in Biomedical Equipment Technology | 2,352.00 |
Bachelor of Science in Biomedical Engineering | 3,062.00 |
Bachelor of Science in Computer Science | 2,762.00 |
Diploma in Computer Science | 2,122.00 |
Bachelor of Science in Information Technology | 2,762.00 |
Bachelor of Science in Development Studies | 2,592.00 |
Diploma in Development Studies | 1,991.00 |
Bachelor of Science in Mathematics with Economics | 2,762.00 |
Bachelor of Science in Mathematics with Statistics | 2,762.00 |
Bachelor of Science in Nursing (Regular) | 3,552.00 |
Bachelor of Science in Midwifery (Regular) | 3,702.00 |
Bachelor of Science in Mental Health (Regular) | 3,552.00 |
Undergraduate Programs: Sandwich, Summer, & Distance Modes
Program | Tuition Only |
Bachelor of Education (Sandwich: All Options) | 1,290.00 |
Bachelor of Science in Nursing (Summer per Session) | 2,204.00 |
Bachelor of Science in Midwifery (Summer) | 2,204.00 |
Bachelor of Science in Mental Health(Summer) | 2,204.00 |
Bachelor of Science in Nursing (Evening) | 2,220.00 |
Bachelor of Science in Midwifery (Evening) | 2,420.00 |
Bachelor of Science in Nursing (Access Evening) | 3,250.00 |
Adult and Distance Education (All Options) | 1,575.00 |
Bachelor of Education (Takoradi: All Options) | 1,206.00 |
Adult and Distance Education (Takoradi) | 1,410.00 |
Note:
- Sandwich Session in August constitutes one semester, while sessions in December and April constitute another This means that the Sandwich student pays one-half of the fees in December and the other one-half in April.
- Nursing Summer Sessions in June and July constitute two The fee above is per session.
Therefore, as we have said earlier that if you are unable to find the link(s) you are looking for, you are requested to visit VVU website and check on Schedule of Fees.
Please ,l want to know if the fees is paid in semester
Hi there
The payment method has been given in the post above.
Please i want to know the fee for pgd pm 2022/2
it seems your maters program fees are not published online. Any explanation?